This is the last week of 2014 and we have finished 9 months of our working in the financial year 2014-2015. What we have achieved in 2014 in alternative medicine sector in India. Central Govt. has recently released details of allocated and utilised funds in AYUSH.
For the year 2014-2015, central govt. allocated 1069 crore for different departments and schemes of AYUSH, but we spent or used nearly 288 crore that is approx. 25% of allocated funds in 9 months.
AYUSH Funds for 2014-2015:
Allocated | Used | Un-utilised | |
Ayurveda | |||
Central Council for Research in Ayurvedic Sciences | 68 | 48.66 | 19.34 |
National Institute of Ayurveda, Jaipur | 24 | 13.4 | 10.6 |
All India Institute of Ayurveda (AIIA), New Delhi | 65 | 0 | 65 |
Instt. Post Grad. Teaching & Research, Jamnagar | 6 | 3.1 | 2.9 |
Rashtriya Ayurveda Vidyapeeth | 6.5 | 1.57 | 4.93 |
169.5 | 66.73 | 102.77 | |
Yoga & Naturopathy | |||
Central Council for Research in Yoga & Naturopathy | 13.7 | 2.07 | 11.63 |
Morarji Desai National Institute of Yoga | 9 | 0 | 9 |
All India Institute of Yoga | 0.5 | 0 | 0.5 |
National Institute of Naturopathy, Pune | 9 | 1.27 | 7.73 |
32.2 | 3.34 | 28.86 | |
Unani | |||
Central Council for Research in Unani Medicine | 61 | 25.17 | 35.83 |
National Institute of Unani Medicine, Bangalore | 17.4 | 11.51 | 5.89 |
All India Institute of Unani Medicine | 25 | 0 | 25 |
103.4 | 36.68 | 66.72 | |
Siddha | |||
Central Councils for Research in Siddha | 15 | 0 | 15 |
National Institute of Siddha, Tamilnadu | 28 | 18.83 | 9.17 |
43 | 18.83 | 24.17 | |
Homeopathy | |||
Central Council for Research in Homoeopathy | 58 | 16.15 | 41.85 |
National Institute of Homoeopathy, Kolkata | 30 | 17.48 | 12.52 |
All India Institute of Homeopathy | 0.5 | 0 | 0.5 |
Homoeopathic Medicines Pharmaceutical Co. Ltd. | 1.6 | 0 | 1.6 |
Homoeopathic Pharmacopoeia Laboratory, Ghaziabad | 1 | 0.31 | 0.69 |
Central Council of Homoeopathy, New Delhi | 0.2 | 0.14 | 0.06 |
91.3 | 34.08 | 57.22 |
75% of allocated fund is still lying un-utilised for this year. This insight has raised certain questions in my mind.
Has India achieved its mission of ‘health for all’?
This shows we have funds but we don’t need this money as every Indian citizen is getting optimal level of healthcare in India. I feel this is most ideal situation every country would seek in this world!
25% in 9 months and 75% in 3 months ? Are we working with full potential?
With this pace, I am sure more than 60 percent of allocated funds would remain un-touched. We don’t have ideas, policies, schemes in place to provide better healthcare to people of India inspite of having lots of funds and money and manpower.
Can’t we employ more professionals to utilise these resources in a better way!
It’s a grim situation that we have funds and resources, but we are not working in our full capacities and capabilities to make Healthy India to ‘Make in India’ – mission of our prime minister Sh. Narender Modi ji. Alongwith ‘Make in India‘ I feel ‘Make Healthy India‘ should be a priority.
Healthy India can make in India.